The full paid-acquisition machine for your capital-raising offer: ads, webinar funnel, application, retargeting, booking, and reporting — built once, then managed daily. You take the calls and close. We fill the calendar.
Section 01 — Where you're headed
Stated on the call
"September, we launch ads — and we have both my calendar and one closer fully packed."
— Bruno
Section 02 — The machine
One funnel, five stages. The principle behind all of it: by the time someone reaches Bruno's calendar, they already know the offer, the price range, and why you're different — the call is for handling objections and collecting payment, not pitching.
We run many angles at small budgets — one ad per ad set — review daily, kill the losers, and put real budget only behind proven winners. Targeting stays broad; the creative does the selecting. Talking-head ads and case-study image ads calling out your exact buyer.
Ads drive registrations to a weekly live webinar. Live converts better than recorded — we start live, then roll the proven version into an always-on evergreen once the questions stop surprising you. The webinar presents the offer and the price, so the sales call starts at 90% done.
Attendees apply to book. The application disqualifies anyone below your bar (raise size, stage, validation). This protects your calendar and trains Meta's algorithm on who a good prospect is — letting weak leads through poisons both.
Our AI setter follows up with qualified applicants by text and books them straight into the calendar — the system you saw on the call. From the moment they book, a retargeting campaign puts 20–30 pieces of your content in front of them, answering every common objection before the call happens.
Bruno takes the calls, closes, and brings on closers at his own pace. Sales hiring and training stay entirely on your side, by design. Every close feeds back into the ad account so we scale the angles that produce revenue, not just cheap appointments.
Section 03 — Scope of work
The build phase delivers every asset below. The management phase then runs the machine daily. Owner column says who does the work.
| Deliverable | What it is | Owner | |
|---|---|---|---|
| 01 | Avatar & angle map | The exact buyer definition (stage, raise size, sector) and the pain-point angles every ad is built from — including calling out the firms that burned them before. | Catalyst |
| 02 | Ad copy & scripts | Full launch batch: talking-head video scripts written for you to film, plus case-study image ads built from your existing wins. | Catalyst You film |
| 03 | Webinar framework | The complete webinar skeleton — structure, positioning, section-by-section flow, offer presentation, close. You fill in your content and case studies; we review before it goes live. | Catalyst You present |
| 04 | Funnel pages | Registration page, webinar room setup, application, booking page, and thank-you page with pre-call video slot. | Catalyst |
| 05 | Application & disqualification logic | The qualifying questions and hard filters that decide who reaches the calendar — tuned with you at kickoff. | Catalyst |
| 06 | AI setter / booking bot | Text-message follow-up agent that works every qualified applicant and books them directly into the calendar, around the clock. | Catalyst |
| 07 | Pre-call retargeting campaign | The post-booking content sequence (ads + emails) that handles objections before the call. Built from content you film; we script it. | Catalyst You film |
| 08 | Tracking & reporting | Pixel and conversion setup, attribution, and a live dashboard: spend, cost per call, show rate, revenue per angle. You see what we see. | Catalyst |
| 09 | Launch & daily management | Campaign launch, daily kill/scale decisions, budget management, creative refresh cycles, weekly report and call. Ongoing, under the management fee. | Catalyst |
Section 04 — Your side of the table
Section 05 — Explicitly not included
Section 06 — The math
Anchors from accounts we've run: qualified capital-raising calls booked at $53 each for a comparable advisory firm, and roughly $1,000 per hot, webinar-warmed investor on the investor-acquisition side. We model your launch more conservatively than either.
| Scenario | Cost / booked call | Calls / mo | Close rate | Deals / week | Cash @ $15K avg | Return on spend |
|---|---|---|---|---|---|---|
| Conservative | $175 | 25 | 4% | 1 every 4 wks | $15,000 | 3.3× |
| Base | $125 | 36 | 6% | 1 every 2 wks | $30,000 | 6.7× |
| Proven-anchor | $75 | 60 | 8% | 1 per week | $60,000+ | 13×+ |
You said the target is $500–700K a month. Here is that number worked backwards — deals, calls, closers, and the ad spend it takes to feed them. Cost per call is modeled to rise as spend grows, because it does: the cheap audiences get used up first.
| Monthly revenue | Deals / week | Calls / week | Cost / call | Ad spend / mo | Closers | Return on spend |
|---|---|---|---|---|---|---|
| $100,000 | 1–2 | 26 | $125 | $13,900 | 1 | 7.2× |
| $250,000 | 4 | 64 | $150 | $41,700 | 3 | 6.0× |
| $500,000 | 8 | 128 | $185 | $102,900 | 5 | 4.9× |
Section 07 — Investment
Both options include the identical build (Section 03) and identical ongoing management. The difference is how the risk is split: more up front and less of the upside, or less up front and more of the upside.
Section 08 — The roadmap
This engagement builds and runs Phase 1. The rest is shown so you can see the whole road — each phase gets scoped and priced when you're ready for it, not before.
| Phase | What happens | When | |
|---|---|---|---|
| P1 | Webinar engine This proposal |
Everything in Section 03. Live weekly webinar filling Bruno's calendar with qualified Series A–D founders and fund managers. | Sept 2026 |
| P2 | VSL + evergreen | The proven webinar flips to always-on evergreen; a VSL funnel launches alongside it so two funnels work the market and neither goes stale. | When P1 is converting |
| P3 | Low-ticket ascension | Your info offer — course + community on preparing a raise — as a self-liquidating front end that builds the list for free and downsells into the done-for-you offer. | 2027, per your plan |
| P4 | New channels | YouTube and Google on the proven funnels; LinkedIn tested for this market. Scale beyond Meta once Meta is maxed. | After P2 |
Section 09 — Timeline
| Week | Milestone | You |
|---|---|---|
| 1 | Foundation. Kickoff call, avatar + angle map locked, qualification criteria set, ad scripts and shot lists delivered, webinar framework delivered. | Kickoff call; start filming |
| 2 | Build. Funnel pages, application, tracking, AI setter configured. Case-study image ads produced. | Footage back to us; webinar content drafted |
| 3 | Assembly. Ads finalized, retargeting sequence loaded, webinar dry run, end-to-end funnel test. | Webinar rehearsal |
| 4 | Launch. Campaigns live, first webinar delivered, first applications on the calendar. Daily kill/scale begins. | Present webinar; take calls |
Section 10 — Next step
Reply with Option A or Option B and we'll send the agreement and kickoff invite. Build fee due at signing; the clock in Section 09 starts at kickoff. Questions first? Grab 20 minutes on the follow-up call we already planned this week.